| line | inprep |
| 1 | Gas Loop Example Model |
| 2 | /*{sps} Inprep file generated Sat Oct 22 22:48:25 2022 |
| 3 | |
| 4 | =GAS |
| 5 | =ISOTHERMAL |
| 6 | DEFUNITS MPA = PSIA / 145.038 |
| 7 | DEFUNITS MPA_ = ( PSIA - 14.696 ) / 145.038 |
| 8 | DEFUNITS NN = MB/D / 1509.55 |
| 9 | DEFUNITS NN1 = MAB/D / 1509.55 |
| 10 | DEFUNITS MSCMD = MB/D / 6289.81 |
| 11 | DEFUNITS MW = HP / 1341.02 |
| 12 | DEFUNITS KSCMH = MB/D / 150.956 |
| 13 | DEFUNITS GWH/D = HP / 55857.7 |
| 14 | DEFUNITS GJ/HOUR = HP / 372.385 |
| 15 | DEFUNITS TJ/D = HP / 15516 |
| 16 | DEFUNITS KCMH = MB/D / 150.956 |
| 17 | DEFUNITS TJOULE/DAY = HP / 15516 |
| 18 | DEFUNITS TJOULE/HOUR = HP / 372385 |
| 19 | DEFUNITS MICROM = IN / 3.93701e-05 |
| 20 | DEFUNITS LB/HR = MB/D / 0.00013234 |
| 21 | DEFUNITS GPH = MB/D / 0.000571429 |
| 22 | DEFUNITS LBM/HR = LBM/S / 0.000277778 |
| 23 | DEFUNITS M.DIESEL.A = PSIA / 1.22029 |
| 24 | DEFUNITS M.DIESEL.G = ( PSIA - 14.696 ) / 1.220289 |
| 25 | DEFUNITS GPM-PSI.5 = MB/D-PSI.5 / 0.0342857 |
| 26 | DEFUNITS USG/MIN-PSI.5 = MB/D-PSI.5 / 0.0342863 |
| 27 | DEFUNITS MPAA = PSIA / 6894.73 |
| 28 | DEFUNITS MM3/H = MB/D / 6624.47 |
| 29 | DEFUNITS MPAA_ = PSIA / 0.000145038 |
| 30 | DEFUNITS MM3/H_ = MB/D / 0.000150956 |
| 31 | DEFUNITS MPA__ = PSIA / 145.038 |
| 32 | DEFUNITS DTYW = HP / 1.34109 |
| 33 | DEFUNITS HCD = BTU/HR-FT-DF / 577.821 |
| 34 | DEFUNITS HTSF = PSI-FT/SEC-DF / 0.264366 |
| 35 | DEFUNITS KCAL/M3 = BTU/FT3 / 0.112328 |
| 36 | DEFUNITS GALLON = MB / 42000 |
| 37 | DEFUNITS #/HR = MB/D / 0.000277778 |
| 38 | DEFUNITS MPH = FT/S / 5280 |
| 39 | DEFUNITS YARDS = IN / 36 |
| 40 | DEFUNITS YARD = IN / 36 |
| 41 | DEFUNITS YRD = IN / 36 |
| 42 | DEFUNITS BM3/YR = MB/D / 17234.1 |
| 43 | DEFUNITS MMSCMD = MB/D / 6289.81 |
| 44 | DEFUNITS MMSCM = MB / 6289.82 |
| 45 | DEFUNITS MFT3 = MB / 0.178108 |
| 46 | DEFUNITS JOULE_PER_KG = IN / 4.01465 |
| 47 | DEFUNITS KCM = MB / 6.28981 |
| 48 | DEFUNITS MJ/M3 = BTU/FT3 / 26.8469 |
| 49 | DEFUNITS WM3/D = MB/D / 62.8981 |
| 50 | DEFUNITS MPAG = ( PSIA - 14.696 ) / 145.038 |
| 51 | DEFUNITS KM3/H = MB/D / 150.956 |
| 52 | DEFUNITS W/M2-DC = PSI-FT/SEC-DF / 0.000264366 |
| 53 | DEFUNITS YIM3/YEAR = MB/D / 1797.09 |
| 54 | DEFUNITS NN_ = MB/D / 62.8981 |
| 55 | DEFUNITS NN1_ = MAB/D / 62.8981 |
| 56 | DEFUNITS MPA___ = ( PSIA - 14.696 ) / 145.038 |
| 57 | DEFUNITS WF/D = MB/D / 62.8981 |
| 58 | DEFUNITS YF/A = MB/D / 1723.41 |
| 59 | DEFUNITS MPAA__ = PSIA / 145.038 |
| 60 | DEFUNITS MPAA___ = PSIA / 6894.73 |
| 61 | DEFUNITS MPAA____ = PSIA / 0.000145038 |
| 62 | DEFUNITS MPA____ = PSIA / 145.038 |
| 63 | DEFUNITS WM3/H = MB/D / 1509.55 |
| 64 | DEFUNITS WMDC = BTU/HR-FT-DF / 0.577359 |
| 65 | DEFUNITS MW_ = HP / 1340.02 |
| 66 | DEFUNITS WM2DC = PSI-FT/SEC-DF / 0.000264154 |
| 67 | DEFUNITS WT/A = LBM/S / 0.729042 |
| 68 | DEFUNITS WM3/A = MB/D / 0.179709 |
| 69 | DEFUNITS MW__ = HP / 1341.02 |
| 70 | DEFUNITS MM2/S = CP / 999.9999 |
| 71 | DEFUNITS LI = IN / 19685 |
| 72 | DEFUNITS NEW_UNIT = ( PSIA - 159.7364 ) / 145.0396 |
| 73 | DEFUNITS WANFANG/H = MB/D / 1509.55 |
| 74 | DEFUNITS MW___ = HP / 1340.02 |
| 75 | DEFUNITS 104M3D = MB/D / 62.8981 |
| 76 | DEFUNITS JZJFLOW = MB/D / 0.000150956 |
| 77 | DEFUNITS MPA_____ = ( PSIA - 14.696 ) / 145.038 |
| 78 | DEFUNITS NN__ = MB/D / 1509.55 |
| 79 | DEFUNITS NN1__ = MAB/D / 1509.55 |
| 80 | DEFUNITS MPAG_ = ( PSIA - 159.7328 ) / 0.0001450369 |
| 81 | DEFUNITS MPAG__ = ( PSIA - 14.696 ) / 0.000145038 |
| 82 | DEFUNITS NN___ = MB/D / 62.8981 |
| 83 | DEFUNITS NN1___ = MAB/D / 62.8981 |
| 84 | DEFUNITS MPA______ = PSIA / 145.038 |
| 85 | DEFUNITS MPAG___ = ( PSIA - 14.696 ) / 145.038 |
| 86 | DEFUNITS MPAG____ = ( PSIA - 159.738 ) / 0.000145042 |
| 87 | DEFUNITS MPAG_____ = ( PSIA - 14.696 ) / 0.000145038 |
| 88 | DEFUNITS MW____ = HP / 1340.023 |
| 89 | DEFUNITS MPAA_____ = PSIA / 145.038 |
| 90 | DEFUNITS MPAA______ = PSIA / 6894.73 |
| 91 | DEFUNITS MPAA_______ = PSIA / 0.000145038 |
| 92 | DEFUNITS MPA_______ = ( PSIA - 14.696 ) / 145.038 |
| 93 | DEFUNITS MPA________ = PSIA / 145.038 |
| 94 | DEFUNITS GWH/D_ = HP / 55857.73 |
| 95 | DEFUNITS GJ/HOUR_ = HP / 372.3848 |
| 96 | DEFUNITS TJ/D_ = HP / 15516.03 |
| 97 | DEFUNITS TJOULE/DAY_ = HP / 15516.03 |
| 98 | DEFUNITS TJOULE/HOUR_ = HP / 372384.8 |
| 99 | DEFUNITS DTYW_ = HP / 1.341092 |
| 100 | DEFUNITS SECONDS = MIN / 60 |
| 101 | DEFUNITS NN____ = MB/D / 1509.55 |
| 102 | DEFUNITS NN1____ = MAB/D / 1509.55 |
| 103 | DEFUNITS NN_____ = MB/D / 62.8981 |
| 104 | DEFUNITS NN1_____ = MAB/D / 62.8981 |
| 105 | DEFUNITS MPA_________ = ( PSIA - 14.696 ) / 145.038 |
| 106 | DEFUNITS MPA__________ = PSIA / 145.038 |
| 107 | DEFUNITS NN______ = MB/D / 1509.55 |
| 108 | DEFUNITS NN1______ = MAB/D / 1509.55 |
| 109 | DEFUNITS NN_______ = MB/D / 62.8981 |
| 110 | DEFUNITS NN1_______ = MAB/D / 62.8981 |
| 111 | DEFUNITS MPAA________ = PSIA / 145.038 |
| 112 | DEFUNITS MPAA_________ = PSIA / 6894.73 |
| 113 | DEFUNITS MPAA__________ = PSIA / 0.000145038 |
| 114 | DEFUNITS MPA___________ = ( PSIA - 14.696 ) / 145.038 |
| 115 | DEFUNITS MPA____________ = PSIA / 145.038 |
| 116 | DEFUNITS KSCM/H = MB/D / 150.956 |
| 117 | DEFUNITS GJOULE/HR = HP / 372.385 |
| 118 | DEFUNITS WANFANG/D = MB/D / 62.8981 |
| 119 | DEFUNITS BAG = ( PSIA - 14.69602 ) / 14.50382 |
| 120 | DEFUNITS 104M3H = MB/D / 1509.55 |
| 121 | DEFUNITS 104M3H1 = MAB/D / 1509.55 |
| 122 | DEFUNITS W/MDC = BTU/HR-FT-DF / 0.577359 |
| 123 | DEFUNITS T/H = MB/D / 0.141445 |
| 124 | DEFUNITS LILI = IN / 19685 |
| 125 | DEFUNITS L = MB / 6.28982e-06 |
| 126 | DEFUNITS L/M = MB/D / 0.00905733 |
| 127 | DEFUNITS AL/M = MAB/D / 0.00905733 |
| 128 | DEFUNITS BTU/SCM = BTU/FT3 / 0.028325 |
| 129 | DEFUNITS MW_____ = HP / 1340.02 |
| 130 | DEFUNITS GWH/D__ = HP / 55857.7 |
| 131 | DEFUNITS GJ/HOUR__ = HP / 372.385 |
| 132 | DEFUNITS TJ/D__ = HP / 15516 |
| 133 | DEFUNITS TJOULE/DAY__ = HP / 15516 |
| 134 | DEFUNITS TJOULE/HOUR__ = HP / 372385 |
| 135 | DEFUNITS DTYW__ = HP / 1.34109 |
| 136 | DEFUNITS NN________ = MB/D / 1509.55 |
| 137 | DEFUNITS NN1________ = MAB/D / 1509.55 |
| 138 | DEFUNITS NN_________ = MB/D / 62.8981 |
| 139 | DEFUNITS NN1_________ = MAB/D / 62.8981 |
| 140 | DEFUNITS MW______ = HP / 1340.023 |
| 141 | DEFUNITS GWH/D___ = HP / 55857.73 |
| 142 | DEFUNITS GJ/HOUR___ = HP / 372.3848 |
| 143 | DEFUNITS TJ/D___ = HP / 15516.03 |
| 144 | DEFUNITS TJOULE/DAY___ = HP / 15516.03 |
| 145 | DEFUNITS TJOULE/HOUR___ = HP / 372384.8 |
| 146 | DEFUNITS DTYW___ = HP / 1.341092 |
| 147 | DEFUNITS MW_______ = HP / 1340.02 |
| 148 | DEFUNITS GWH/D____ = HP / 55857.7 |
| 149 | DEFUNITS GJ/HOUR____ = HP / 372.385 |
| 150 | DEFUNITS TJ/D____ = HP / 15516 |
| 151 | DEFUNITS TJOULE/DAY____ = HP / 15516 |
| 152 | DEFUNITS TJOULE/HOUR____ = HP / 372385 |
| 153 | DEFUNITS DTYW____ = HP / 1.34109 |
| 154 | DEFUNITS MW________ = HP / 1340.023 |
| 155 | DEFUNITS GWH/D_____ = HP / 55857.73 |
| 156 | DEFUNITS GJ/HOUR_____ = HP / 372.3848 |
| 157 | DEFUNITS TJ/D_____ = HP / 15516.03 |
| 158 | DEFUNITS TJOULE/DAY_____ = HP / 15516.03 |
| 159 | DEFUNITS TJOULE/HOUR_____ = HP / 372384.8 |
| 160 | DEFUNITS DTYW_____ = HP / 1.341092 |
| 161 | DEFUNITS NN__________ = MB/D / 1509.55 |
| 162 | DEFUNITS NN1__________ = MAB/D / 1509.55 |
| 163 | DEFUNITS NN___________ = MB/D / 62.8981 |
| 164 | DEFUNITS NN1___________ = MAB/D / 62.8981 |
| 165 | DEFUNITS MW_________ = HP / 1340.02 |
| 166 | DEFUNITS GWH/D______ = HP / 55857.7 |
| 167 | DEFUNITS GJ/HOUR______ = HP / 372.385 |
| 168 | DEFUNITS TJ/D______ = HP / 15516 |
| 169 | DEFUNITS TJOULE/DAY______ = HP / 15516 |
| 170 | DEFUNITS TJOULE/HOUR______ = HP / 372385 |
| 171 | DEFUNITS DTYW______ = HP / 1.34109 |
| 172 | DEFUNITS MW__________ = HP / 1340.023 |
| 173 | DEFUNITS GWH/D_______ = HP / 55857.73 |
| 174 | DEFUNITS GJ/HOUR_______ = HP / 372.3848 |
| 175 | DEFUNITS TJ/D_______ = HP / 15516.03 |
| 176 | DEFUNITS TJOULE/DAY_______ = HP / 15516.03 |
| 177 | DEFUNITS TJOULE/HOUR_______ = HP / 372384.8 |
| 178 | DEFUNITS DTYW_______ = HP / 1.341092 |
| 179 | DEFUNITS WM3D = MB/D / 62.8981 |
| 180 | DEFUNITS WM3/D_ = MB/D / 6.28981e-07 |
| 181 | DEFUNITS WM3/D__ = MB/D / 62.8981 |
| 182 | DEFUNITS NN____________ = MB/D / 1509.55 |
| 183 | DEFUNITS NN1____________ = MAB/D / 1509.55 |
| 184 | DEFUNITS NN_____________ = MB/D / 62.8981 |
| 185 | DEFUNITS NN1_____________ = MAB/D / 62.8981 |
| 186 | DEFUNITS MW___________ = HP / 1340.02 |
| 187 | DEFUNITS GWH/D________ = HP / 55857.7 |
| 188 | DEFUNITS GJ/HOUR________ = HP / 372.385 |
| 189 | DEFUNITS TJ/D________ = HP / 15516 |
| 190 | DEFUNITS TJOULE/DAY________ = HP / 15516 |
| 191 | DEFUNITS TJOULE/HOUR________ = HP / 372385 |
| 192 | DEFUNITS DTYW________ = HP / 1.34109 |
| 193 | DEFUNITS MW____________ = HP / 1340.023 |
| 194 | DEFUNITS GWH/D_________ = HP / 55857.73 |
| 195 | DEFUNITS GJ/HOUR_________ = HP / 372.3848 |
| 196 | DEFUNITS TJ/D_________ = HP / 15516.03 |
| 197 | DEFUNITS TJOULE/DAY_________ = HP / 15516.03 |
| 198 | DEFUNITS TJOULE/HOUR_________ = HP / 372384.8 |
| 199 | DEFUNITS DTYW_________ = HP / 1.341092 |
| 200 | DEFUNITS NEW_UNIT_ = ( PSIA - 159.7364 ) / 145.0396 |
| 201 | DEFUNITS MJ/M3_ = BTU/FT3 / 2.68469e-05 |
| 202 | DEFUNITS MJ/M3__ = BTU/FT3 / 26.8469 |
| 203 | DEFUNITS NEW_UNIT__ = MB/D / 62.8981 |
| 204 | DEFUNITS NEW_UNIT___ = ( PSIA - 159.7364 ) / 145.0396 |
| 205 | DEFUNITS HUALI = IN / 19685 |
| 206 | DEFUNITS MPAA___________ = PSIA / 145.038 |
| 207 | DEFUNITS MPAA____________ = PSIA / 6894.73 |
| 208 | DEFUNITS MPAA_____________ = PSIA / 0.000145038 |
| 209 | DEFUNITS MPA_____________ = ( PSIA - 14.696 ) / 145.038 |
| 210 | DEFUNITS MPA______________ = PSIA / 145.038 |
| 211 | DEFUNITS NN______________ = MB/D / 1509.55 |
| 212 | DEFUNITS NN1______________ = MAB/D / 1509.55 |
| 213 | DEFUNITS NN_______________ = MB/D / 62.8981 |
| 214 | DEFUNITS NN1_______________ = MAB/D / 62.8981 |
| 215 | DEFUNITS MPA_______________ = ( PSIA - 14.696 ) / 14503.8 |
| 216 | DEFUNITS MPA________________ = PSIA / 1450380 |
| 217 | DEFUNITS DTYW__________ = HP / 1.341093 |
| 218 | DEFUNITS DTYW___________ = HP / 1.341093 |
| 219 | DEFUNITS NEW_UNIT____ = FT/S / 3.28084 |
| 220 | DEFUNITS NEW_UNIT_____ = MB/D / 62.89811 |
| 221 | DEFUNITS NEW_UNIT______ = ( PSIA - 159.7355 ) / 145.0394 |
| 222 | DEFUNITS 0.01MPA = PSIA / 1.450382 |
| 223 | |
| 224 | =ENGLISH |
| 225 | |
| 226 | CUSTODY PRESSURE=14.74, TEMPERATURE=* |
| 227 | |
| 228 | PIPEPARMS |
| 229 | + FRICTION COLEBROOK 0.0009 |
| 230 | |
| 231 | =NOTRACK |
| 232 | |
| 233 | SET.LIMIT |
| 234 | + T * LEN 0.01 0.1 100 200 * MI |
| 235 | |
| 236 | STATE CNGA 0.59 |
| 237 | |
| 238 | =EQUIPMENT |
| 239 | |
| 240 | NODE node_1 0 * * |
| 241 | + XY = 165 153 |
| 242 | E sale_1 node_1 TAKE 300 0 * |
| 243 | + XY = 60 135 |
| 244 | NODE node_2 0 * * |
| 245 | + XY = 292 157 |
| 246 | T pipe_1 node_1 node_2 10 12.5 0.25 |
| 247 | + COLEBROOK |
| 248 | + XY = 228 155 |
| 249 | NODE node_3 0 * * |
| 250 | + XY = 426 157 |
| 251 | NODE node_4 0 * * |
| 252 | + XY = 538 157 |
| 253 | T pipe_3 node_3 node_4 10 12.5 0.25 |
| 254 | + COLEBROOK |
| 255 | + XY = 482 157 |
| 256 | E sale_2 node_4 SALE 75 0 * |
| 257 | + XY = 606 160 |
| 258 | NODE node_5 0 * * |
| 259 | + XY = 168 67 |
| 260 | B B_1 node_1 node_5 OPEN2 CLSE2 0.00927304 11591.3 2 * |
| 261 | + XY = 166 110 |
| 262 | NODE node_6 0 * * |
| 263 | + XY = 286 69 |
| 264 | B B_2 node_2 node_6 OPEN2 CLSE2 0.00927304 11591.3 2 * |
| 265 | + XY = 289 113 |
| 266 | NODE node_7 0 * * |
| 267 | + XY = 426 57 |
| 268 | B B_3 node_3 node_7 OPEN2 CLSE2 0.00927304 11591.3 2 * |
| 269 | + XY = 426 107 |
| 270 | NODE node_8 0 * * |
| 271 | + XY = 538 60 |
| 272 | B B_4 node_4 node_8 OPEN2 CLSE2 0.00927304 11591.3 2 * |
| 273 | + XY = 538 108 |
| 274 | T pipe_4 node_5 node_6 10 12.5 0.25 |
| 275 | + COLEBROOK |
| 276 | + XY = 227 68 |
| 277 | T pipe_5 node_7 node_8 10 12.5 0.25 |
| 278 | + COLEBROOK |
| 279 | + XY = 482 58 |
| 280 | T pipe_2 node_2 node_3 80 12.5 0.25 |
| 281 | + COLEBROOK |
| 282 | + XY = 359 157 |